CSA-01
Infrared Carbon and Sulfur Analyzer is used in combination with WI-H86B High-speed Automatic Ignition Furnace/ High-Frequency Induction Combustion Furnace . It can rapidly and accurately conduct content determination of carbon and sulfur in materials like steel, iron, alloy, nonferrous metals, cement, minerals and catalysts, etc. This is a high-tech product that integrates optical, electrical, computer, and analytical technology into one.
It characterizes itself in having wide range of measurement, precise and reliable results of analysis and the like advantages. Due to application of computerized technology, it has so far reached the advanced level domestically in respect to intellectualization of the instrument, the screen display of images and graphs, and collection and processing of data. It can be regarded as an ideal analyzer for various sectors to determine carbon and sulfur contents.
| Models | CSA-01 |
| Measuring range | Carbon (C) 0.00001% -10.0000% (can be extended to 99.99999%); Sulphur (S) 0.00001% -6.0000% (can be extended to 99.99999%) |
| Analysis error | Accuracy: Carbon confirms to the Standards ISO9556 Sulfur confirms to the Standards ISO4935 |
| Analysis Precision | C ≤ RSD 0.5% S≤ RSD 1.0% |
| Analysis time | Adjustable at 25~60 seconds, but generally at about 35 seconds |
| Sensibility(Min. reading) | 0.11ppm |
| Detection point | C:C Pond(can add low C pond) S:S Pond(can add high s pond) |
| Reading Accuracy | 0.0001 g |
| Electronic Balance | Weighing range: 0~120 g |
| Work environment | Room temperature :10-30 °C |
| Relative Humidity | Less than 75% |
| Power | Good Grounding |
| Voltage | AC220V ± 5% |
| Frequency | 50Hz ± 2% |
