The Instrument is Microprocessor based and is designed to be configured as a Stand-Alone unit or Computer Controlled. It also features Auto Oxygen Charging-Discharging system and choice of display (as per model selected)
The powerful and user-friendly software provides a wide range of reporting Units like cal/Gram Kcal/kg, Btu/lb, MJ/kg, etc., with the provision of a graphic representation of the final GCV result. the same will be reloaded for detailed investigation later as & when required.
Technical Specifications
Model | I.P - 1 |
Working Principle | Iso-Peribol |
Fundamental Standard | Compliance: ASTM D 5865, ASTM D 240, ASTM D 4809, ASTM D 5468, ASTM E711, ISO 1928, AS1038.5, BS1016, etc (Complied to ASTM E-144) etc. |
Measurement Range | Upto 12000 cal/g |
Resolution | 0.0001 cal/g |
Reproducibility/Repeatability (Precision (RSD) | 0.05% / 0.1% |
Oxygen Filling | Automatic Hands Free |
Bomb & Bucket Type | Removable Bomb, Removable / fixed Bucket |
Water Measurement Dosing & Drying | Automatic |
Ignition Technique | Fixed wire with cotton thread / single use exhaustible Ignition wire |
Sample Weight | 0.5 gm to 1.6 gm |
Bomb Weight and Volume | Customized (1.5kg to 2.5 kg) 300 ml ± 50 ml |
Bomb Lift | Automatic |
Closed Loop Water Circulation | Available |
Chiller Unit | In-built ( OEM ) |
Temperature Resolution | 0.0001 deg C |
Analysis Time | 8-15 Mins. (approx.) Under Isoperibol Mode |
Power Input &Supply | 2.0KW, 230 V, 50 Hz |
Weight | 55 Kg approx. |
Note: Due to process of continuous improvements, specifications are subject to change without prior notice
Accessories
Copyright © 2024-25 by ADVANCE RESEARCH INSTRUMENTS CO. All Rights Reserved.