Models | DG-NXT | HR-A |
Measuring range nD | 1.3330 to 1.5318 | 1.3300 - 1.6000 |
Brix | 0.0 - 95.0% | 0.0 - 95.0% |
Resolution nD | 0.0001 | 0.0001 |
Brix | 0.1% | 0.1% |
Reproducibility nD | 0.0002 | 0.0002 |
Brix | 0.1% | 0.1% |
Temperature range | 10-40 deg C | 10-80 deg C |
Temperature resolution | 0.1 deg C | 0.1 deg C |
ATC | Yes(Brix Scale &Calibration) | N/A |
T. control accuracy | 0.1 deg C | N/A |
Interface | USB | N/A |
Display | Black White | Colour LCD |
Database | N/A | 100 groups data |
Prism | Hard glass | Hard glass |
Voltage | 220V/Optional 2000maH lion Battery | AA alkaline battery x 2 |
Note: Due to process of continuous improvements, specifications are subject to change without prior notice
Copyright © 2024-25 by ADVANCE RESEARCH INSTRUMENTS CO. All Rights Reserved.