Models | Sucropol T/Sucropol | Sucropol GLP |
Measuring Mode | Optical Rotation, Specific Rotation, Concentration, Sugar Scale & International sugar scaleOZ(ISS). | Optical Rotation, Specific Rotation, Concentration, Sugar Scale & International sugar scaleOZ(ISS). |
Angular Scale | ± 89.9°/±90° | ± 89.9°/±90° |
Least Count (Angular Scale) | 0.001° | 0.001° |
Repeatability (Angular Scale) | ±0.01°/ ±0.003° | ±0.003° |
International Sugar Scale | ±259° Z | 259°Z |
Repeatability | ±0.003° Z | ±0.003° Z |
GLP Compliance , 21 CFR Audit Trail | Available | Available |
Peltier Cooling | Available | Not Available |
Temperature Range | 0-100°C | 0-100°C |
Temperature Resolution | 0.1°C | 0.1°C |
Temperature Control Range | 10-80°C | Not Available |
Temperature Control Accuracy | ±0.1°C/±0.2°C | Not Available |
Minimum Transmission | 0.5%/ 0.01% (can measure dark samples) | 0.5% (can measure dark samples) |
Maximum Tube length | Up to 200 mm | Up to 200 mm |
Prism | Polymer polariser/ Glan Thompson calcite quartz Prism (life time Guarantee) | Polymer polariser/ Glan Thompson Prism |
Light Source | Tungsten-Halogen /High Intensity Integrated LED with Improved Filter and Optical System lifetime. | High Intensity Integrated LED with Improved Filter and Optical System lifetime. |
Display | 8" Touch Screen, LCD Colour | 8" Touch Screen, LCD Colour |
Displays | Angular Rotation, Specific Rotation, Concentration, International Sugar Scale | Angular Rotation, Specific Rotation, Concentration, International Sugar Scale |
Calculation | Average Value, Standard Deviation | Average Value, Standard Deviation |
Software | Desktop controlled Software | In-built |
Cover / Panel Construction | ABS Body | ABS Body |
Primary Facility | Direct Print | Direct Print |
Interface | 3 USB & RS-232, Ethernet, VGA, Can bus Ethernet Connectivity printer and PC (Available) | 3 USB & RS-232, Ethernet, VGA, Can bus Ethernet Connectivity printer and PC (Available) |
Optical Density | OD 4.0 (Automatic Sensitivity Control) | (OD 3.0)/(OD 2.0) |
Wave Length | 589.44nm Na and Tungsten Halogen (633/578/546nm/436nm/405nm/365nm) | 589.44nm Na and Tungsten Halogen (880nm/(633nm/578nm/546nm/436nm/405nm/365nm) |
Data base | 4000 Test | 4000 Test |
Data Storage | 32 GB Internal memory with in-built computer | 32 GB Internal memory with in-built computer |
Calibration | Automatic Calibration via touch screen | Automatic Calibration via touch screen |
USB Port for Pen drive | Available | Available |
Direct Printer Connectivity | Available | Available |
Documentation | IQ, OQ, PQ & DQ Documentation | IQ, OQ, PQ & DQ Documentation |
Note: Due to process of continuous improvements, specifications are subject to change without prior notice
Copyright © 2025-26 by ADVANCE RESEARCH INSTRUMENTS CO. All Rights Reserved.