The advance optical system of the Polarimeters and Saccharimeters have been designed in order to minimize the destructive influences of a hot and humid climate and abrupt temperature changes on the sensitive optics and are suitable for use in Tropical conditions. Superior quality Optics & highly sensitive Triple Shadow with improved definition offers the advantages such as Permanent focus with difficult and dark liquids High accuracy and repeatability along with strain free viewing
Instrument Name | Polarimeter | Polarimeter | Polarimeter | Polarimeter/Saccharimeter | Polarimeter/Saccharimeter |
Model No. | PA-2 | PA-1R (Standard) | PA-1R (Deluxe) | PB-1R / PB-4(Standard) | PB-1R / PB-4(Deluxe) |
Tube Length (Maximum) | 220 mm | 220 mm | 220mm | 400mm | 400mm |
Shadow System | Half/Triple Shadow | Improved Triple Shadow | Improved Triple Shadow & High | Improved Triple Shadow | Improved Triple Shadow & High |
Angular Scale | 0-360o | 0-360o | 0-360o | 0-360o | 0-360o |
Angular Scale Accuracy | ±0.05o | ±0.01°o | ±0.01° | ±0.01° | ±0.01° |
International Sugar Scale | ±130o Z | ±130o Z | ±130°Z | ±130°Z | 130o Z |
ISS Accuracy | ±0.1°Z | ±0.05°Z | ±0.05°Z | ±0.05°Z | ±0.05°Z |
Light Sources | Integrated Light | Integrated Light | Integrated Light | Integrated Light | Integrated Light |
Size | 27"X13 1/2" 141/2 | 28"X13 1/2 "14 1/2 | 28"X13 1/2 " 14 1/2 | 28"X13 1/2 " 14 1/2 | 28"X13 1/2 " 14 1/2 |
Weight | 11 kg | 12 kg | 12 kg | 15 kg | 15 kg |
Note 1: Integrated lighting model does not use sodium lamp.
Note 2: Cold/Hot water circulating baths for sample tube temperature control available as additional accessory
Copyright © 2024-25 by ADVANCE RESEARCH INSTRUMENTS CO. All Rights Reserved.