Models | CSA-01 | CSA-02 |
Measuring range | Carbon ω (C) 0.001% -6.0000% (can be extended to 99.999%); Sulphur ω (S) 0.0005% -0.3500% (can be extended to 99.999%) | Carbon: 0.0001%-10.0000% (extendable to 99.9999%) Sulphur: 0.0001%-3.5000% (extendable to 99.9999%) |
Analysis error | Carbon: better than GB/T223.69-1997 standard, Sulphur: better than GB/T223.68-1997 standard | Accuracy: Carbon confirms to the Standards ISO9556 Sulfur confirms to the Standards ISO4935 Precision: confirms National Metrological Verification Standards JJG395-97 |
Analysis time | 25-60 seconds Adjustable, generally about 35 seconds | Adjustable at 25~60 seconds, but generally at about 35 seconds |
Electronic Balance | Weighing range :0-300g | Weighing range: 0~120 g |
Reading Accuracy | 0.001g | 0.0001 g |
Work environment | Room temperature :10-30 °C | Room temperature :10-30 °C |
Relative Humidity | less than 75% | less than 75% |
Power | good grounding | good grounding |
Voltage | AC220V ± 5% | AC220V ± 5% |
Frequency | 50Hz ± 2% | 50Hz ± 2% |
Copyright © 2024-25 by ADVANCE RESEARCH INSTRUMENTS CO. All Rights Reserved.