Technical Specifications
Models | ASA-1 | ASA-2 |
Operation | Fully Automatic Integrated | Automatic |
Furnace Temperature | 1150oC (Coal), 920oC (Oils) | 1150oC (Coal), 920oC (Oils) |
Temperature Controlling Precision | +5 deg C | +5 deg C |
Testing Resolution | 0.00% | 0.00% |
Testing Range | > 0.01% | > 0.01% |
Testing Time | 5 min per sample | 5 min per sample |
Sample number | 24 | 1 |
Sample weight | 40 mg 100 mg | 40 mg 100 mg |
Power Supply | 230V+10V, 50 Hz | 230V+10V, 50 Hz |
Power | 4kw | 4kw |
Copyright © 2024-25 by ADVANCE RESEARCH INSTRUMENTS CO. All Rights Reserved.